Tariff of Charges
The charges for paraplanning services at b-complaint normally fit into one of the following charging structures and are chargeable on a case by case basis. All fees and charges are subject to VAT at the standard rate.
Investments
Report Writing | Report Writing & Research* | |
New Money | ||
ISA | £175 | £225 |
General Investment Account (UT/OEIC) | £175 | £225 |
Onshore Bond | £175 | £225 |
Offshore Bond | £175 | £225 |
Complex cases (e.g. EIS, VCT, AIM) | £225 | £275 |
Each additional investment | +£50 | +£75 |
Replacement Business | ||
ISA | £225 | £275 |
Investment Account (UT/OEIC) | £225 | £275 |
Onshore Bond | £225 | £275 |
Offshore Bond | £225 | £275 |
Each additional replacement investment (same investment type i.e. if 2 ISA transfers) | +£50 | +£75 |
Each additional replacement investment (different investment types i.e. 1 ISA and 1 GIA) | +£75 | +£100 |
Each additional replacement cash ISA | +£25 | |
Other Planning | ||
Trust Planning | £250 | £325 |
IHT Planning | Bespoke | Bespoke |
Pension – Pre-retirement
Report Writing | Report Writing & Research* | |
Pension new money investment | £175 | £225 |
Pension contribution calculations | +£50 | |
Pension Switch | £225 | £275 |
Each additional pension being switched | +£50 | +£75 |
Defined Benefit Pension Transfer | £495 | Bespoke |
Each additional defined benefit pension transfer being switched | +£150 | Bespoke |
Pension – Post-retirement
Report Writing | Report Writing & Research* | |
Drawdown Pension Switch | £225 | £275 |
Each additional pension being switched | +£50 | +£75 |
Vesting – 1 pension being vested | £175 | £225 |
Each additional plan being vested* | +£50 | +£75 |
Charge | |
Annual Review | Bespoke charge based on complexity |
Other Charges
Charge | |
Cash flow forecasting | £90 |
Ad-hoc Letters | Bespoke hourly charge to be agreed before commencing work |
Data-gathering | |
Obtaining transfer/vesting packs | |
Telephone calls |
*Prices based on 1-hour of research, anything above this will be charged at an hourly rate of £45.